.... And what we can do for you. As you can see, we've applied our training methodology to virtually every major business type - to many countries - and we would work just as hard to meet your need as well!!
COMPANY |
PROJECT TITLE |
SKILLS SET |
| GSES, Inc. | Dev. and Imp. of Simulator Inst. Training program for GSE Systems, Inc. for Morro Bay, Oregon | Analysis, development, design, and train-the-trainer. |
| Constellation Energy | Redesigned and Developed corporate process manuals | Analysis, design and development |
| CTP, Inc. | Designed and Developed Train-the-Trainer course for CTP, Inc. for use in a Dept. of Commerce project in Azerbaijan and Turkey | Analysis, development, design, and train-the-trainer. |
| CSC, Inc | Designed and Developed Internal Process and training coursewear | Analysis, development, design |
| Coordinating Center, Millersville, MD | Designed and developed Leadership in Disability training | Analysis, development, design |
| Constellation Energy Group | Plant assessment and training for Wolf Hills Power Plant | Analysis, development, design |
| GSES, Inc. | Dev. and Imp. of Simulator Inst. Training program for GSE Systems, Inc. for Four Corners | Analysis, development, design, and train-the-trainer. |
| GSES, Inc. | Dev. and Imp. of Simulator Inst. Training program for GSE Systems, Inc. for AEP, WV. | Analysis, development, design, and train-the-trainer. |
| Constellation Energy Group | Assessment of Operations and Maintenance training and JPM’s | Analysis, design, and development |
| Constellation Energy Group | Audit of High Desert Plant, developed water treatment plant training. | Analysis, development, design, and train-the-trainer. |
| University of Maryland | Facilities Management, Supervisors and Line Employees Leadership Program | Analysis, development, implementation, and evaluation. |
| Advertising.com | Software implementation training and train-the-trainer program. | Analysis, development, and train-the-trainer. |
GSE Systems, Inc. Bulgarian Nuclear Power |
ISD/Simulator Followup Training, program design, and procedure development | Analysis, development, implementation, and evaluation. |
| Baltimore Gas & Electric | Performance Assessment for Operations; Procedural assessment | Analysis, development, implementation, and evaluation. |
| Bell-Atlantic | Warehouse Needs Assessment and Program Development | Analysis, design, and development |
| Mellon Bank, NA | Private Asset Management Finance management software training | Development, implementation, evaluation |
| Williams-Scotsman | Graphics software training | Analysis, implementation |
| Food and Drug Admin (FDA) | Medical Devices Regulations Training (820.xx) | Analysis, Development, Implementation |
| Prudential Securities | NASD Bi-Annual Needs Assessment | Analysis, Development |
| Weyerhauser Industries | Access Software Training | Analysis, Implementation |
| Northrupp-Grumman | SAP Development and Training; via ESI&Assoc. | Analysis, Development, Implementation |
| USF&G Incorporated (Now St. Pauls) | DLC Training System; Lotus Notes Upgrade | Analysis, Development, Electronic Implementation |
| NationsBank (now Bank of America | DLC Training System; Handling Office Interruptions | Analysis, Electronic Implementation |
| U.S. Department of Education | COTR Training material analysis and development | Analysis and Development |
Department of the Treasury; via Pramm Consulting |
Development of Unemployment Insurance Development Training | Analysis and Development |
| GSE Systems (formerly S3 Technologies) | Simulation Training, ISD, Supr Training for Eastern European Nuclear Instructors | Analysis, Development, Translation, Implementation, and Evaluation |
| Titus-Austin | Training material development of Poland Credit Services. | Analysis and Development |
| S3 Technologies, Inc. | Dev. & Imp. of ISD training system for the Russian and Slovakian nuclear industry. | Analysis, Development, Translation, Implementation, and Evaluation |
| U.S. Department of Education | Department-wide training needs assessment, Ex/Empowerment training. | Analysis, survey development, implementation, and evaluation. |
| S3 Technologies, Inc. | Preliminary and Existing Supervisory Training | Analysis, Development, and Implementation |
| Westinghouse Corporation; via General Physics Int’l | Development of Simulator Operating Limits Document | Analysis and Design |
PHH Fleet America; via PDI |
Development of sales and costing software | Analysis and Design |
| International Union Of Operating Engineers/EPA | Indoor Air Quality course for Stationary Engineers | Analysis and Development |
| MBNA; via Sylvan Learning Centers | Train-the-Trainer Programs Team Building and Negotiation Skills Workshops | Analysis, Design, and Implementation |
| U.S. Department of Agriculture; Graduate School | ISD-based Analysis, Design, and Implementation Courses | Analysis, Design, and Implementation |
| Exitech Corporation | Training Audits for DOE | Design and Evaluation |
| DOE at Savannah River, SC; via Core Corp. | Evaluation of waste disposal facility training programs. | Design and Evaluation for Accreditation |
Schneider Engineering, Inc. |
Development of Peach Bottom Emerg.Preparedness Training | Analysis, Design and Development |


